EYFS Comparative Data
2019 Measure of Good Level of Development (GLD)Year | School | LA | National | |||
---|---|---|---|---|---|---|
2016 | 80 | 39.1 | 72 | 34.2 | 69 | 34.5 |
2017 | 87 | 38.7 | 72 | 34.8 | 71 | 34.5 |
2018 | 87 | 38.6 | 73 | 34.6 | 71 | 34.5 |
2019 | 83 | 36.6 | 72 | 34.6 | 72 | 34.5 |
2022 | 83 | 33 | 66.9 | 31.3 | 65.2 | 31.1 |
Year 1 Phonics Screening Check
Phonics | School | National |
---|---|---|
2017 | 97% | 81% |
2018 | 96% | 83% |
2019 | 97% | 77% |
2022 | 90% | 76% |
Key Stage 1 SATs Results 2019
KS1 2019 | Expected Standard | Greater Depth | ||
---|---|---|---|---|
School | National | School | National | |
Reading | 83% | 75% | 43% | 25% |
Writing | 83% | 69% | 27% | 15% |
Maths | 87% | 76% | 40% | 22% |
Key Stage 1 SATs Results 2022
KS1 2022 | Expected Standard | Greater Depth | ||
---|---|---|---|---|
School | National | School | National | |
Reading | 90% | 67% | 40% | 18% |
Writing | 87% | 70% | 13% | 8% |
Maths | 87% | 68% | 40% | 15% |
Key Stage 2 SATs Results 2019
The percentage of pupils reaching Expected Standard and aboveKS2 2019 | Reading | Writing | Maths | GAPS |
---|---|---|---|---|
School Expected Standard | 95% | 89% | 95% | 95% |
National Expected Standard | 75% | 78% | 79% | 78% |
School Higher Standard | 58% | 37% | 37% | 58% |
National Higher Standard | 28% | 20% | 27% | 36% |
The percentage of pupils achieving a High Level of Attainment in Reading, Writing and Maths
KS2 2019 | All Areas | Reading | Writing | Maths |
---|---|---|---|---|
School | 26% | 58% | 37% | 37% |
National | 11% | 28% | 20% | 27% |
The percentage of pupils achieving Expected Standard in Reading, Writing and Maths
KS2 2019 | All Areas |
---|---|
School | 89% |
National | 65% |
Key Stage 2 SATs Results 2022
The percentage of pupils reaching Expected Standard and aboveKS2 2022 | Reading | Writing | Maths | GAPS |
---|---|---|---|---|
School Expected Standard | 89% | 85% | 93% | 96% |
National Expected Standard | 74% | 69% | 71% | 72% |
School Higher Standard | 54% | 21% | 46% | 54% |
National Higher Standard | 28% | 13% | 22% | 28% |
The percentage of pupils achieving a High Level of Attainment in Reading, Writing and Maths
KS2 2022 | All Areas | Reading | Writing | Maths |
---|---|---|---|---|
School | 18% | 54% | 21% | 46% |
National | 11% | 28% | 13% | 28% |
The percentage of pupils achieving Expected Standard in Reading, Writing and Maths
KS2 2022 | All Areas |
---|---|
School | 79% |
National | 59% |
Average Scaled Score 2019
110 is the highest standard scoreKS2 2019 | Reading | GAPs | Maths |
---|---|---|---|
School | 111 | 113 | 110 |
KS2 2019 | Reading | Writing | Maths |
---|---|---|---|
School | +1.7 | -0.2 | +0.5 |
Average Scaled Score 2022
110 is the highest standard scoreKS2 2022 | Reading | GAPs | Maths |
---|---|---|---|
School | 108.4 | 110.9 | 108.6 |
KS2 2022 | Reading | Writing | Maths |
---|---|---|---|
School | +2.22 | +0.58 | +2.99 |